Tuition Fees
Bright Learners Private School is the most affordable new American school in Dubai. Discover our fees below.
Grade | KHDA Approved Fees |
Term 1 40% |
Term 2 30% |
Term 3 30% |
Pre-K | 24,041 | 9,617 | 7,212 | 7,212 |
KG 1 | 25,098 | 10,040 | 7,529 | 7529 |
KG 2 | 27,212 | 10,885 | 8,164 | 8,163 |
Grade 1 | 29,325 | 11,730 | 8,798 | 8,798 |
Grade 2 | 29,325 | 11,730 | 8,798 | 8,798 |
Grade 3 | 29,325 | 11,730 | 8,798 | 8,797 |
Grade 4 | 29,325 | 11,730 | 8,798 | 8,797 |
Grade 5 | 29,325 | 11,730 | 8,798 | 8,797 |
Grade 6 | 31,968 | 12,788 | 9,590 | 9,590 |
Grade 7 | 31,968 | 12,788 | 9,590 | 9,590 |
All tuition fees are payable in advance of attendance, and are in accordance with the fee structure established as per the guidance of KHDA School Fee Framework.
School tuition fees are exclusive of uniforms, transport, technology, digital programs, school meals and any learning support or specialty programs.
Save on tuition fees
Here's how you can save on your tuition fees:
- 10% for referral
- Up to 20% sibling discounts
- 10% corporate discounts with selected companies
- AED 500 off Annual payments
Visit Bright Learners Private School and meet the team.